| VESA-kompatible Wandhalterung | 100 x 100 mm |
| Bildschirmdisplay (OSD)-Sprachen | 8 |
| Kabel eingeschlossen | VGA, Power |
| Source data-sheet | ICEcat.biz |
| Reaktionszeit | 5 ms |
| Helligkeit | 300 cd/m² |
| Anzeigegröße (Diagonal) | 55.9 cm (22 ") |
| Farbdarstellung | 16.7 M |
| Pixel Abstand | 0.28 x 0.28 mm |
| Horizontale Scanbereich | 31 - 83 kHz |
| Vertikaler Scan-Bereich | 55 - 76 Hz |
| Blickwinkel, horizontal | 160 ° |
| Blickwinkel, vertikal | 160 ° |
| Kontrastverhältnis | 1000:1 |
| Monitor, Sichtbarer Bereich HxV | 473.7 x 296.1 mm |
| Kontrastverhältnis (dynamisch) | 2500:1 |
| HDCP | Ja |
| Eingebaute Lautsprecher | Nein |
| Anzahl VGA (D-Sub) Anschlüsse | 1 |
| Anzahl DVI-D Anschlüsse | 1 |
| Gewicht | 5030 g |
| Abmessungen, metrisch (B x T x H) mit Standfuß | 401.6 x 163.4 x 512.2 mm |
| Bandbreite | 0.135 GHz |
| Energieverbrauch | 45 W |
| Produktfarbe | Schwarz |
| Aufloesung | 1680 x 1050 Pixel |
| Fernsehapparat Tuner integriert |  |
| Kabel Verriegelung Slot | Kensington |
| Energy Star-zertifiziert |  |
| Sicherheit | TCO'03, TÜV GS, EN60950, CE |
| Kamera eingeschlossen |  |
| Ergonomische Merkmale | TÜV, ISO 13406-2, TCO03 |